Home > Academic Services
For statistics, visit related sections in my CV.pdf and the stats page.
Last Update: July 17, 2025.
Year | Recognition | Venue | Criteria |
---|---|---|---|
2025 | Excellent Reviewer | KDD '25, February Cycle | Top 10-20% of Reviewers |
2024 | Excellent Reviewer | KDD '25, August Cycle | Top 10-20% of Reviewers |
Roles including PC Member, Reviewer, and Student Volunteer.
Role | Conference | Track | Full Conference Name |
---|---|---|---|
2026 | |||
Reviewer | KDD '26 1st cycle | Research | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
2025 | |||
PC Member | CIKM '25 | Research | ACM International Conference on Information and Knowledge Management |
PC Member | CIKM '25 | Short | ACM International Conference on Information and Knowledge Management |
Reviewer | SIET '25 | Research | International Conference on Sustainable Information Engineering and Technology |
Reviewer | KDD '25 Feb Cycle | Research | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
Reviewer | KDD '25 Aug Cycle | Research | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
Reviewer | IJCNN '25 | Research | International Joint Conference on Neural Networks |
Reviewer | ICME '25 | Research | IEEE International Conference on Multimedia and Expo |
Reviewer | WWW '25 | Research | The ACM Web Conference |
Reviewer | ICASSP '25 | Research | IEEE International Conference on Acoustics, Speech, and Signal Processing |
2024 | |||
Reviewer | CIKM '24 | Research | ACM International Conference on Information and Knowledge Management |
Reviewer | CIKM '24 | Short | ACM International Conference on Information and Knowledge Management |
Reviewer | KDD '24 | Research | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
Reviewer | ICME '24 | Research | IEEE International Conference on Multimedia and Expo |
Student Volunteer | WWW '24 | Artifact Badging | The ACM Web Conference |
PC Member | SDM '24 | Research | SIAM International Conference on Data Mining |
Reviewer | ICASSP '24 | Research | IEEE International Conference on Acoustics, Speech, and Signal Processing |
2023 | |||
Reviewer | CIKM '23 | Resource | ACM International Conference on Information and Knowledge Management |
Reviewer | KDD '23 | Research | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
2021 | |||
Student Volunteer | ACM MM '21 | - | ACM International Conference on Multimedia |
Student Volunteer | SIGIR '21 | - | ACM SIGIR Conference on Research and Development in Information Retrieval |
Student Volunteer | ICTIR '21 | - | International Conference on Innovative Concepts and Theories in Information Retrieval |
Served as an invited Reviewer.
Journal | Full Journal Name |
---|---|
Frequent Reviewer (10+) | |
TKDE | IEEE Transactions on Knowledge and Data Engineering |
Regular Reviewer (5-9) | |
APIN | Applied Intelligence |
ESWA | Expert Systems With Applications |
TNNLS | IEEE Transactions on Neural Networks and Learning Systems |
TWEB | ACM Transactions on Web |
Occasional Reviewer (1-4) | |
CIT | CAAI Transactions on Intelligent Technology |
Geoinformatica | Geoinformatics |
IJCS | International Journal of Crowd Science |
IJIS | International Journal of Intelligent Systems |
IoT-J | IEEE Internet of Things Journal |
KAIS | Knowledge and Information Systems |
KBS | Knowledge-Based Systems |
Machine Learning | Machine Learning |
OSNEM | Online Social Networks and Media |
PRL | Pattern Recognition Letters |
SPL | IEEE Signal Processing Letters |
TAI | IEEE Transactions on Artificial Intelligence |
TCSS | IEEE Transactions on Computational Social Science |
TKDD | ACM Transactions on Knowledge Discovery from Data |
TIST | ACM Transactions on Intelligent Systems and Technology |
TMC | IEEE Transactions on Mobile Computing |
TMM | IEEE Transactions on Multimedia |
TJSC | The Journal of Supercomputing |