Home > Academic Services
Xovee is committed to supporting the AI and data mining community through program committee work and reviewing for leading conferences and journals. His recent service includes PC and reviewer roles for venues such as AAAI, CIKM, and KDD. He also serves as a reviewer for top-tier journals including TKDE, TNNLS, and TWEB.
Last Update: Nov 21, 2025.
| Year | Recognition | Venue | Criteria |
|---|---|---|---|
| 2025 | Excellent Reviewer | KDD '25, February Cycle | Top 10-20% of Reviewers |
| 2024 | Excellent Reviewer | KDD '25, August Cycle | Top 10-20% of Reviewers |
Roles including PC Member, Reviewer, and Student Volunteer.
| Role | Conference | Track | Full Conference Name |
|---|---|---|---|
| 2026 | |||
| PC Member | AAAI '26 | AI Alignment | AAAI Conference on Artificial Intelligence |
| PC Member | AAAI '26 | Research | AAAI Conference on Artificial Intelligence |
| Reviewer | ICASSP '26 | MLSP | IEEE International Conference on Acoustics, Speech, and Signal Processing |
| Reviewer | ICME '26 | Research | IEEE International Conference on Multimedia and Expo |
| Reviewer | KDD '26 1st cycle | Research | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
| 2025 | |||
| PC Member | CIKM '25 | Research | ACM International Conference on Information and Knowledge Management |
| PC Member | CIKM '25 | Short | ACM International Conference on Information and Knowledge Management |
| Reviewer | SIET '25 | Research | International Conference on Sustainable Information Engineering and Technology |
| Reviewer | KDD '25 Feb Cycle | Research | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
| Reviewer | KDD '25 Aug Cycle | Research | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
| Reviewer | IJCNN '25 | Research | International Joint Conference on Neural Networks |
| Reviewer | ICME '25 | Research | IEEE International Conference on Multimedia and Expo |
| Reviewer | WWW '25 | Research | The ACM Web Conference |
| Reviewer | ICASSP '25 | MLSP | IEEE International Conference on Acoustics, Speech, and Signal Processing |
| 2024 | |||
| PC Member | CIKM '24 | Research | ACM International Conference on Information and Knowledge Management |
| PC Member | CIKM '24 | Short | ACM International Conference on Information and Knowledge Management |
| Reviewer | KDD '24 | Research | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
| Reviewer | ICME '24 | Research | IEEE International Conference on Multimedia and Expo |
| Student Volunteer | WWW '24 | Artifact Badging | The ACM Web Conference |
| PC Member | SDM '24 | Research | SIAM International Conference on Data Mining |
| Reviewer | ICASSP '24 | MLSP | IEEE International Conference on Acoustics, Speech, and Signal Processing |
| 2023 | |||
| PC Member | CIKM '23 | Resource | ACM International Conference on Information and Knowledge Management |
| Reviewer | KDD '23 | Research | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
| 2021 | |||
| Student Volunteer | ACM MM '21 | - | ACM International Conference on Multimedia |
| Student Volunteer | SIGIR '21 | - | ACM SIGIR Conference on Research and Development in Information Retrieval |
| Student Volunteer | ICTIR '21 | - | International Conference on Innovative Concepts and Theories in Information Retrieval |
Roles including PC Member and Reviewer.
| Conference | Frequency | Years Involved |
|---|---|---|
| KDD | 4 | 2023, 2024, 2025, 2026 |
| CIKM | 3 | 2023, 2024, 2025 |
| ICASSP | 2 | 2024, 2025, 2026 |
| ICME | 2 | 2024, 2025 |
| AAAI | 1 | 2026 |
| IJCNN | 1 | 2025 |
| WWW | 1 | 2025 |
| SIAM SDM | 1 | 2024 |
Served as an invited Reviewer.
| Journal | Full Journal Name |
|---|---|
| Frequent Reviewer (10+) | |
| TKDE | IEEE Transactions on Knowledge and Data Engineering |
| Regular Reviewer (5-9) | |
| APIN | Applied Intelligence |
| ESWA | Expert Systems With Applications |
| KBS | Knowledge-Based Systems |
| TNNLS | IEEE Transactions on Neural Networks and Learning Systems |
| TWEB | ACM Transactions on Web |
| Occasional Reviewer (1-4) | |
| CIT | CAAI Transactions on Intelligent Technology |
| Geoinformatica | Geoinformatica |
| IJCS | International Journal of Crowd Science |
| IJIS | International Journal of Intelligent Systems |
| IoT-J | IEEE Internet of Things Journal |
| KAIS | Knowledge and Information Systems |
| Machine Learning | Machine Learning |
| OSNEM | Online Social Networks and Media |
| PRL | Pattern Recognition Letters |
| SNAM | Social Network Analysis and Mining |
| SPL | IEEE Signal Processing Letters |
| TAI | IEEE Transactions on Artificial Intelligence |
| TCSS | IEEE Transactions on Computational Social Science |
| TKDD | ACM Transactions on Knowledge Discovery from Data |
| TIST | ACM Transactions on Intelligent Systems and Technology |
| TMC | IEEE Transactions on Mobile Computing |
| TMM | IEEE Transactions on Multimedia |
| TJSC | The Journal of Supercomputing |
Here are some resources and links that may be helpful for junior researchers: